Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: May 26, 2006
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 26, 2006 59 $ 988.25 64 $ 239.08 -75.81%

Investment of $   988.25 on May 26, 2006 would yield $   239.08 today

Adjustments
Date Reason Factor Shares Price Value %
May 26, 2006 Initial Investment 59 16.75 $988.25 0.00%
Nov 8, 2006 Dividend   0.018 59 13.73 $820.75 (16.95%)
Feb 7, 2007 Dividend   0.018 59 15.29 $915.04 (7.41%)
May 8, 2007 Dividend   0.018 59 15.60 $934.64 (5.42%)
Aug 8, 2007 Dividend   0.018 59 14.65 $878.78 (11.08%)
Nov 7, 2007 Dividend   0.018 60 9.18 $551.71 (44.17%)
Feb 7, 2008 Dividend   0.018 60 8.80 $529.92 (46.38%)
May 7, 2008 Dividend   0.018 60 8.82 $532.18 (46.15%)
Aug 6, 2008 Dividend   0.018 60 10.01 $605.04 (38.78%)
Nov 6, 2008 Dividend   0.018 60 6.18 $374.60 (62.09%)
Feb 6, 2009 Dividend   0.018 60 3.69 $224.73 (77.26%)
May 6, 2009 Dividend   0.018 61 4.70 $287.31 (70.93%)
Aug 6, 2009 Dividend   0.018 61 3.91 $240.08 (75.71%)
Nov 6, 2009 Dividend   0.018 61 4.86 $299.49 (69.69%)
Feb 8, 2010 Dividend   0.018 61 4.95 $306.12 (69.02%)
May 6, 2010 Dividend   0.018 62 4.86 $301.63 (69.48%)
Aug 6, 2010 Dividend   0.018 62 3.13 $195.35 (80.23%)
Nov 8, 2010 Dividend   0.018 62 3.37 $211.42 (78.61%)
Feb 8, 2011 Dividend   0.018 63 3.91 $246.39 (75.07%)
May 6, 2011 Dividend   0.018 63 4.23 $267.66 (72.92%)
Aug 8, 2011 Dividend   0.018 63 2.04 $130.19 (86.83%)
Nov 8, 2011 Dividend   0.018 64 2.45 $157.47 (84.07%)
Feb 8, 2012 Dividend   0.018 64 2.91 $188.17 (80.96%)
May 8, 2012 Dividend   0.018 64 3.70 $240.38 (75.68%)
May 16, 2012 Current Investment 64 3.68 $239.08 (75.81%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Mueller Water Products does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.